UES24LCP-SPA-OP
- Model:UES24LCP-SPA-OP
- Power:24W
- Output voltage:6.1-52.0V
- Output current:0.01-3.00A
- Download: Click there to view details.
Wechat: |
Product Features | ||
Medical & I.T.E. safety approvals | ||
2 MOPP input to output isolation | ||
Touch current≤ 100μA | ||
Energy efficiency level VI | ||
≤0.075W standby power | ||
6.1V to 52V outputs, up to 24W | ||
Up to 5000m operating altitude | ||
Technical Data | ||
Input Voltage:90~264VAC | ||
Input Current:0.5A at 90VAC | ||
Environmental Requirements | ||
Operating Temperature: 0~45℃ | ||
Storage Temperature: -20~60℃ | ||
Operating Humidity:10~90%RH, non-condensing | ||
Storage Humidity::5~90%RH | ||
Operating Altitude: 5,000m | ||
Safety Approvals | ||
Safety aAgency/Mark | Medical | I.T.E |
CB | IEC60601-1 | IEC60950-1 |
UL | ANSI/AAMI ES60601-1 | - |
CAN/CSA C22.2 NO.60601-1 | ||
Mechanical Details | ||
82(L)*64(W)*20.5(H)mm | ||
Applications: | ||
Medical Device and ITE Equipment |
Model Number | Voltage | Current | Rated Power | Ripple & Noise | Voltage Tolerance | Line & Load Regulation | Efficiency | Start Up delay |
6.1-7.0 | 0.01-3.00 | 21.00W | 120 | ±5% | 86.20% | ≤3s | ||
7.1-8.0 | 0.01-2.62 | 21.00W | 120 | ±5% | 86.20% | ≤3s | ||
8.1-9.0 | 0.01-2.33 | 21.00W | 150 | ±5% | 86.20% | ≤3s | ||
9.1-10.0 | 0.01-2.10 | 21.00W | 150 | ±5% | 86.20% | ≤3s | ||
10.1-11.0 | 0.01-2.18 | 24.00W | 150 | ±5% | 87.00% | ≤3s | ||
11.1-12.0 | 0.01-2.00 | 24.00W | 150 | ±5% | 87.00% | ≤3s | ||
12.1-13.0 | 0.01-1.84 | 24.00W | 200 | ±5% | 87.00% | ≤3s | ||
13.1-14.0 | 0.01-1.71 | 24.00W | 200 | ±5% | 87.00% | ≤3s | ||
14.1-15.0 | 0.01-1.60 | 24.00W | 200 | ±5% | 87.00% | ≤3s | ||
UES24LCP-XXXYYYSPA-OP | 15.1-16.0 | 0.01-1.50 | 24.00W | 200 | ±5% | Line:±1% | 87.00% | ≤3s |
16.1-17.0 | 0.01-1.41 | 24.00W | 200 | ±5% | Load:±5% | 87.00% | ≤3s | |
17.1-18.0 | 0.01-1.33 | 24.00W | 200 | ±5% | 87.00% | ≤3s | ||
18.1-19.0 | 0.01-1.26 | 24.00W | 200 | ±5% | 87.00% | ≤3s | ||
19.1-20.0 | 0.01-1.20 | 24.00W | 240 | ±5% | 87.00% | ≤3s | ||
20.1-21.0 | 0.01-1.14 | 24.00W | 240 | ±5% | 87.00% | ≤3s | ||
21.1-22.0 | 0.01-1.09 | 24.00W | 240 | ±5% | 87.00% | ≤3s | ||
22.0-23.0 | 0.01-1.04 | 24.00W | 240 | ±5% | 87.00% | ≤3s | ||
23.1-24.0 | 0.01-1.00 | 24.00W | 240 | ±5% | 87.00% | ≤3s | ||
45.1-46.0 | 0.01-0.52 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
46.1-47.0 | 0.01-0.50 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
47.1-48.0 | 0.01-0.49 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
48.1-49.0 | 0.01-0.48 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
49.1-50.0 | 0.01-0.48 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
50.1-51.0 | 0.01-0.47 | 24.00W | 300 | ±5% | 87.00% | ≤3s | ||
51.1-52.0 | 0.01-0.46 | 24.00W | 300 | ±5% | 87.00% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://yhpkqr.cn
Zip Code:523326