UE05LC2-SPA
- Model:UE05LC2-SPA
- Power:5.00W
- Output voltage:5.0-6.0V
- Output current:0.01-1.00A
- Download: Click there to view details.
Wechat: |
Product Features | |||||||||||||||
Medical & I.T.E. safety approvals | |||||||||||||||
2 MOPP input to output isolation | |||||||||||||||
Leakage current≤100μA | |||||||||||||||
Engergy Efficiency level V | |||||||||||||||
≤ 0.3W standby power | |||||||||||||||
5V to 6V outputs,up to 5W | |||||||||||||||
Up to 5000m operating altitude | |||||||||||||||
Input | |||||||||||||||
Input Voltage Range | 90-264VAC | ||||||||||||||
Frequency Range | 47-63Hz | ||||||||||||||
Input Current | 0.2A,at 100VAC | ||||||||||||||
Inrush Current | 50A max at 240VAC cold start | ||||||||||||||
Touch Leakage | Current(max):≤ 100μA at 264VAC | ||||||||||||||
Environmental | General | ||||||||||||||
Operationg Temperature | 0?45 ℃ | Dimensions | 61.5(L)x39.5(W)x28.2(H)mm | ||||||||||||
Storage Temperature | -20?60℃ | Weight | 55g | ||||||||||||
Operating Humidity | 10?90%RH, non-condensing | MTBF | > 100,000hrs MIL-HDBK-217, at 25℃ | ||||||||||||
Storage Humidity | 5?90%RH | ||||||||||||||
Operating Altitude | 5000m | ||||||||||||||
Safety Approvals | |||||||||||||||
Safety Agency/Mark | Medical | ITE | |||||||||||||
CCC | - | GB4943.1 |
Models & Ratings | ||||||||
Model Number | Voltage | Current | Rated Power | Ripple & Noise | Voltage Tolerance | Line & Load | Efficiency | Start up Delay |
(V) | (A) | (max) | Regulation | |||||
UE05LC2-XXXYYYSPA | 5.0 | 0.01-1.00 | 5.00W | 200mVpk-pk | ±8% | Line:±5% | 68.17% | ≤3S |
6.0 | 0.01-0.80 | 4.80W | 200mVpk-pk | ±8% | Load:±5% | 72.02% | ≤3S |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://yhpkqr.cn
Zip Code:523326