动漫av网站免费观看_亚洲成人岛国av_亚洲高清二区特黄色大片在线播放_婷婷久久五月综合_日韩A 无码精品视频_国产又滑又嫩又白_日韩OL影音先锋_日韩成a人v在线_无码三级少妇自拍_?在线视频播放免费视频完整版

Welcome! 中文版 English
Medical power supply
Hotline:
0769-21685502
[email protected]
logo
wechat
Your position: Home > Products > ITE power supply
UE24WZ-SPA

UE24WZ-SPA


0769-21685502 / 13926846002

Wechat: logo
Consult Now
Details Recommend

Features


Wide range of AC input voltage 90VAC~264VAC


Protections against: short circuit/over current/over voltage


Protections against 2KV lighting and AC surge


Meets Energy Star level IV

Electrical Specifications
Input Voltage Range:90 ~ 264VAC

Input Current: 600mA
Efficiency: Meets Energy Star Level IV
MTBF:50,000 Hours at full load at 25℃
Environmental Parameter
Operation Temp:- 10~ 45℃
Storage Temp:- 40 ~ 70℃
Saftey Approval
NRTL(ITE UL60950&Medical UL60601), TUV(Medical EN60601), TUV-GS(ITE EN60950),

CE(IEC60950&IEC60601), CCC(GB4943&GB8898), kc(K60950), PSE(J60950)
Dimensions
88mm (L) ; 47.9mm (W) ; 29mm (H)  
Applications

ITE Equipment,Medical device
Products


Model Voltage
(V)
Current
(A)
Ripple
(mV)
Fleming electronic
150 230
Av.Eff.
(%)Min
*UE24WZ-030YYYSPA 3.0 0.1-3.0 200 N   N
*UE24WZ-033YYYSPA 3.3 0.1-3.0 200 N   N
*UE24WZ-036YYYSPA 3.6 0.1-3.0 200 N   N
*UE24WZ-040YYYSPA 4.0 0.1-3.0 200 N   N
*UE24WZ-042YYYSPA 4.2 0.1-3.0 200 N   N
*UE24WZ-045YYYSPA 4.5 0.1-3.0 200 N   N
*UE24WZ-048YYYSPA 4.8 0.1-3.0 200 N   N
UE24WZ-050YYYSPA 5.0 0.1-3.0 200 Y   Y 72.70
UE24WZ-052YYYSPA 5.2 0.1-3.0 200 Y   Y 73.10
UE24WZ-055YYYSPA 5.5 0.1-3.0 200 Y   Y 73.60
UE24WZ-060YYYSPA 6.0 0.1-3.0 200 Y   Y 74.37
UE24WZ-065YYYSPA 6.5 0.1-3.0 200 Y   Y 75.09
UE24WZ-070YYYSPA 7.0 0.1-3.0 200 Y   Y 75.76
UE24WZ-075YYYSPA 7.5 0.1-3.0 200 Y   Y 76.38
UE24WZ-080YYYSPA 8.0 0.1-2.66 200 Y   Y 76.96
UE24WZ-085YYYSPA 8.5 0.1-2.66 200 Y   Y 77.50
UE24WZ-090YYYSPA 9.0 0.1-2.66 200 Y   Y 76.87
UE24WZ-098YYYSPA 9.8 0.1-2.44 200 Y   Y 77.64
UE24WZ-100YYYSPA 10.0 0.1-2.40 200 Y   Y 77.82
UE24WZ-105YYYSPA 10.5 0.1-2.28 200 Y   Y 77.49
UE24WZ-120YYYSPA 12.0 0.1-2.00 200 Y   Y 78.60
UE24WZ-126YYYSPA 12.6 0.1-1.90 200 Y   Y 78.58
UE24WZ-130YYYSPA 13.0 0.1-1.84 200 Y   Y 78.60
UE24WZ-138YYYSPA 13.8 0.1-1.73 200 Y   Y 78.60
UE24WZ-150YYYSPA 15.0 0.1-1.60 200 Y   Y 78.60
UE24WZ-160YYYSPA 16.0 0.1-1.50 200 Y   Y 78.60
UE24WZ-165YYYSPA 16.5 0.1-1.45 200 Y   Y 78.60
UE24WZ-180YYYSPA 18.0 0.1-1.33 200 Y   Y 78.60
UE24WZ-200YYYSPA 20.0 0.1-1.20 200 Y   Y 78.60
UE24WZ-220YYYSPA 22.0 0.1-1.09 200 Y   Y 78.60
UE24WZ-230YYYSPA 23.0 0.1-1.04 200 Y   Y 78.60
UE24WZ-240YYYSPA 24.0 0.1-1.00 200 Y   Y 78.60
 
 

Contact us

  • Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China

  • Tel:(86 769)21685502

  • Email:[email protected]

  • Website:http://yhpkqr.cn

  • Zip Code:523326